Group A
E-Corp 1 | 5 | 128 | 38 | 90 |
MyMo Black | 5 | 121 | 66 | 55 |
THE 1 | 5 | 98 | 91 | 7 |
MD | 4 | 70 | 74 | -4 |
THC 1 | 5 | 44 | 116 | -72 |
eSuba | 4 | 29 | 106 | -77 |
Group B
Q Green | 2 | 44 | 37 | 7 |
orKs Black | 2 | 41 | 42 | -1 |
hpD | 2 | 39 | 45 | -6 |
Group C
PkD | 4 | 105 | 28 | 77 |
MnM Main | 4 | 100 | 42 | 58 |
THE 2 | 4 | 67 | 56 | 11 |
MnM Red | 4 | 37 | 81 | -44 |
ALM 1 | 4 | 6 | 108 | -102 |
Group D
E-Corp 2 | 5 | 128 | 69 | 59 |
Lioncast | 5 | 128 | 74 | 54 |
Q Pink | 5 | 114 | 69 | 45 |
MyMo Orange | 5 | 94 | 101 | -7 |
THC 2 | 5 | 63 | 114 | -51 |
Phat | 5 | 35 | 135 | -100 |
First Groupstage
Group A
Exilio | 3 | 81 | 9 | 72 |
ALM 1 | 3 | 56 | 67 | -11 |
S.Phoenix | 3 | 48 | 77 | -29 |
MadCorps 2 | 3 | 43 | 75 | -32 |
Group B
orKs Black | 4 | 104 | 26 | 78 |
hpD | 4 | 101 | 26 | 75 |
ALM 2 | 4 | 59 | 83 | -24 |
Speed | 4 | 48 | 90 | -42 |
x’sd | 4 | 19 | 106 | -87 |
Group C
E-Corp 2 | 4 | 106 | 38 | 68 |
Q Pink | 4 | 96 | 48 | 48 |
ePunks | 4 | 78 | 67 | 11 |
THE 3 | 4 | 57 | 79 | -22 |
UniSB 2 | 4 | 3 | 108 | -105 |
Group D
PkD | 4 | 108 | 14 | 94 |
MnM Red | 4 | 86 | 36 | 50 |
mFSga | 4 | 54 | 77 | -23 |
UniSB 1 | 4 | 59 | 86 | -27 |
SM | 4 | 14 | 108 | -94 |
Group E
E-Corp 1 | 4 | 107 | 31 | 76 |
THE 1 | 4 | 98 | 44 | 54 |
ANE Orange | 4 | 75 | 81 | -6 |
Speedo 1 | 4 | 51 | 83 | -32 |
dac-SP 2 | 4 | 16 | 108 | -92 |
Group F
MyMo Black | 4 | 107 | 26 | 81 |
MD | 4 | 100 | 34 | 66 |
eDen | 4 | 64 | 60 | 4 |
Speedo 2 | 4 | 37 | 84 | -47 |
trynity | 4 | 4 | 108 | -104 |
Group G
MnM Main | 4 | 108 | 22 | 86 |
THE 2 | 4 | 88 | 47 | 41 |
orKs Red | 4 | 72 | 70 | 2 |
Foenix Black | 4 | 57 | 82 | -25 |
Moon | 4 | 4 | 108 | -104 |
Group H
Q Green | 4 | 102 | 60 | 42 |
ANE Green | 4 | 91 | 70 | 21 |
MadCorps 1 | 4 | 86 | 67 | 19 |
LBC | 4 | 88 | 79 | 9 |
Last One | 4 | 17 | 108 | -91 |
Group I
Lioncast | 4 | 108 | 21 | 87 |
THC 2 | 4 | 86 | 40 | 46 |
ANE Red | 4 | 59 | 87 | -28 |
Q Orange | 4 | 53 | 82 | -29 |
Foenix White | 4 | 32 | 108 | -76 |
Group J
MnM Hell | 3 | 77 | 48 | 29 |
dac-SP 1 | 3 | 69 | 57 | 12 |
aCore 1 | 3 | 62 | 55 | 7 |
ANE Blue | 3 | 30 | 78 | -48 |
Group K
THC 1 | 3 | 81 | 24 | 57 |
eSuba | 3 | 61 | 63 | -2 |
aCore 2 | 3 | 46 | 71 | -25 |
dac-SP 3 | 3 | 46 | 76 | -30 |
Group L
MyMo Orange | 4 | 108 | 23 | 85 |
Phats | 4 | 86 | 51 | 35 |
ML | 4 | 88 | 54 | 34 |
TFC | 4 | 33 | 100 | -67 |
oY | 4 | 20 | 107 | -87 |